Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 215726356 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 215726356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850031442450 |
|---|---|
| Flavor | Zinc 30mg Copper Selenium |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | SANDHUHERBALS |
| Unit Count | 240 Count |
| Manufacturer | Sunbotanicals |
| Pill Coating | Uncoated |
| Number of Items | 2 |
| Product Benefits | Hair Health, Immune Support, Skin Health |
| Material Type Free | Dairy Free, Gluten Free, Soy Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Zinc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form