Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 214843851 | Release Date | 2026/04/12 | List Price | US$32.00 | Model Number | 214843851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | compact |
|---|---|
| Color | Black |
| Shape | Square |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | sled base |
| Back Style | Mesh Back |
| Brand Name | RICHRYCE |
| Item Depth | 19.6 inches |
| Model Name | zero gravity chair |
| Seat Depth | 20.8 inches |
| Style Name | Garden |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 5 Pounds |
| Seat Height | 41 Inches |
| Seat Length | 19.6 Inches |
| Manufacturer | RICHRYCE |
| Model Number | PXWQOT158GY-2 |
| Fill Material | Steel Mesh |
| Material Type | Mesh |
| Seat Material | Steel Mesh |
| Is Customizable | No |
| Item Dimensions | 62 x 19.6 x 41 inches |
| Required Assembly | No |
| Additional Features | Foldable, Lightweight, Reclining, Zero Gravity |
| Frame Material Type | Metal |
| Included Components | User Manual x1, Zero Gravity Chair x2 |
| Chair Backrest Width | 16.7 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Grass, flat surface |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 62"D x 19.6"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing, Sleeping |
| Maximum Weight Recommendation | 350 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form