Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 214934570 | Release Date | 2026/04/12 | List Price | US$40.00 | Model Number | 214934570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 5'11" x 7'11" (Rectangular) |
|---|---|
| Color | Rust/Dull Teal |
| Theme | Floral |
| Pattern | Floral |
| Room Type | Bedroom, Guest Room, Hallway, Home Office, Living Room |
| Brand Name | GUG |
| Item Shape | Rectangular |
| Model Name | Area Rugs |
| Style Name | Boho |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 4.5 Pounds |
| Pile Height | Low Pile |
| Manufacturer | GUG |
| Material Type | Faux Wool |
| Rug Form Type | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 94.5"L x 71"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form