Limited Time SaleUS$62.34 cheaper than the new price!!
| Management number | 214924090 | Release Date | 2026/04/12 | List Price | US$41.56 | Model Number | 214924090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840349934921 |
|---|---|
| Color | Waterproof |
| Speed | 1500 |
| Style | Industrial |
| Voltage | 115 |
| Wattage | 90 watts |
| Material | Metal |
| Room Type | Kitchen |
| Brand Name | VEVOR |
| Model Name | Wall Mount Fan, 18 Inch, 2-pack |
| Unit Count | 2.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 15.7 Pounds |
| Noise Level | 50 Decibels |
| Reusability | High |
| Switch Type | Pull Chain |
| Manufacturer | VEVOR |
| Model Number | 2-pack Wall Mount Fan |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Aluminium |
| Connector Type | Household electrical plug |
| Control Method | Touch |
| Item Type Name | Commercial or Residential for Warehouse, Greenhouse, Workshop, Patio, Black, ETL Listed |
| Collection Name | Summer |
| Controller Type | Pull Chain Control |
| Manufacture Year | 2021 |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Waterproof |
| Air Flow Capacity | 4150 Cubic Feet Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | 2 x Industrial Wall Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 20.9"D x 22.4"W x 21.7"H |
| Main Power Connector Type | Household electrical plug |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form