Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213881494 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213881494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A high-performance all-season tire, the Extensa HP II is designed for passenger and luxury cars and gives drivers strong wet handling and a quiet ride along with a 45, 000-mile tread life .
| Ply | 10-Ply |
|---|---|
| Size | 245/40/18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Toyo Tires |
| Load Index | 97 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 11.7 Kilograms |
| Tread Depth | 9.6 32nds |
| Manufacturer | Toyo |
| Speed Rating | W |
| Item Diameter | 25.7 Inches |
| Load Capacity | 3547.2 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.7 |
| Item Type Name | Toyo Extensa HP II 245/40R18 97W All Season Tire |
| Item Dimensions | 26 x 26 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No warranty |
| Global Trade Identification Number | 04981910796428 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form