Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 215677782 | Release Date | 2026/04/12 | List Price | US$12.00 | Model Number | 215677782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655479981659 |
|---|---|
| Flavor | Elderberry |
| Item Form | Loose Leaves |
| Specialty | Herbal Blend |
| Brand Name | The Smooth Generation |
| Unit Count | 4.0 Ounce |
| Item Volume | 11 Fluid Ounces |
| Item Weight | 11 Ounces |
| Tea Variety | Elderberry |
| Manufacturer | The Smooth Generation |
| Container Type | Bag |
| Each Unit Count | 4.00 |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Elderberry, Soursop Leaf, Burdock Root, Dandelion Root, Sarsaparilla, Flor de Tila, Blue Vervain, Blessed Thistle |
| Allergen Information | Non-GMO |
| Age Range Description | 2 years and above |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Daily Consumption, Immune Support |
| Global Trade Identification Number | 00655479981659 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form