Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 214618916 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 214618916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810055711345 |
|---|---|
| Size | 680 gr |
| Color | AQUA |
| Rim Size | 57 Millimeters |
| Brand Name | Sure-Grip |
| Load Index | 100 |
| Unit Count | 8.0 Count |
| Wheel Size | 57 Millimeters |
| Item Weight | 1.5 Pounds |
| Manufacturer | Sure-Grip |
| Item Diameter | 57 Millimeters |
| Material Type | urethane |
| Item Type Name | roller skate wheels |
| Exterior Finish | Unfinished |
| Pitch Circle Diameter | 57 Millimeters |
| Manufacturer Part Number | MAW57 |
| Compatible with Vehicle Type | ROLLER SKATES |
| Manufacturer Warranty Description | 30 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form