Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217060990 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217060990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 054114752447 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 16 Millimeters |
| Brand Name | SHENGKE |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Classic |
| Model Name | SK Classic Business |
| Sport Type | Swimming |
| Strap Type | Stainless steel and genuine leather strap |
| Style Name | Classic-Casual |
| Unit Count | 1 Count |
| Band Length | 20 Millimeters |
| Item Weight | 60 Grams |
| Closure Type | Buckle |
| Manufacturer | Guangdong Yonghong Watch&Clock Co,.Ltd |
| Model Number | K0150L |
| Power Source | Battery Powered |
| Case Diameter | 32 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 7.5 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Second Hand |
| Included Components | Watch, User Manual, Customer Service Card |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | K0150L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form