Limited Time SaleUS$28.22 cheaper than the new price!!
| Management number | 214697491 | Release Date | 2026/04/12 | List Price | US$18.82 | Model Number | 214697491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Purina Pro Plan High Protein Wet Cat Food All Life Stages Tuna Pate Classic Entree offers suitable taste, great texture, and full nutrition for a multi-cat household across different life stages. This tuna cat food is the premium and tasty option all your cats are craving. This Purina Pro Plan wet cat food is made with real tuna as the first ingredient and contains DHA for brain and vision development, antioxidants for cat’s immune support, and omega 6 fatty acids and vitamin A to nourish the skin and coat. This soft canned cat food pate also contains taurine to support healthy vision. Purina Pro Plan High Protein Wet Cat Food All Life Stages Tuna Pate Classic Entree is easy to serve and offers 100 percent complete and balanced nutrition that supports cats of all ages, and it’s recommended by veterinarians for multi-cat households. No artificial flavors or colors.

| Flavor | Tuna |
|---|---|
| Item Form | Wet |
| Brand Name | Purina Pro Plan |
| Unit Count | 72 Ounce |
| Item Weight | 3 Ounces |
| Manufacturer | Nestlé Purina Wet High Velocity |
| Model Number | 00038100104663 |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | High protein, supports brain & vision, boosts immune system, nourishes skin & coat |
| Additional Features | Antioxidants, Appetite Support, Brain Development, Eye Health, Growth Support, High-Protein, Immune Support, Made In The USA, Muscle Support, No Artificial Colors, No Artificial Flavors, Omegas, Sensitive Skin, Skin & Coat, Veterinarian Recommended, Vitamins & Minerals, With Vitamins |
| Special Ingredients | Tuna |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 00038100104663 |
| Specific Uses For Product | Appetite Stimulation, Brain Health, Eye Care, Immune Support, Muscle Care, Sensitive Skin, Skin and Coat Health |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100104663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form