| Management number | 236987242 | Release Date | 2026/07/10 | List Price | US$36.00 | Model Number | 236987242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA SAFETY TOURING STONE LOW ASTM
| UPC | 885818010621 |
|---|---|
| ASIN | B09JWRKQWV |
| Brand | PUMA |
| Color | Black/Red |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Touring Black Suede Low |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Touring Low |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma Safety |
| Style Number | 643445 |
| Occasion Type | Work/Industrial |
| Sole Material | Polyurethane |
| Item Type Name | Industrial Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | hydrophobic suede leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Composite Toe Cap |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Work Utility |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 643445 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form