Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 214977068 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 214977068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Linkage Armrest |
| Leg Style | wheels |
| Room Type | Game Recreation Room, Home, Office, Study Room |
| Back Style | L-Shaped |
| Brand Name | SITMOD |
| Item Depth | 21 inches |
| Style Name | gaming chair with footrest |
| Unit Count | 1.0 Count |
| Finish Types | Quality Hand-Sewing Pu Leather |
| Manufacturer | SITMOD |
| Model Number | P52 |
| Cushion Style | Memory Foam Lumbar Pillow |
| Fill Material | High-Density Foam Material, Memory Foam |
| Material Type | Faux Leather |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 21 x 21.2 x 30 inches |
| Required Assembly | Yes |
| Additional Features | 360°Rotating Multi-Directional Racing-Car Rollers, Adjustable Height, Adjustable Lumbar, Flexible Head Pillow, Retractable Padded Footrest |
| Frame Material Type | High-Quality Metals |
| Included Components | Arm Pad, Caster, Cushion, Ottoman |
| Chair Backrest Width | 23 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | gaming chairs for adults |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 21"D x 21.2"W x 30"H |
| Recommended Uses For Product | Gaming, Office, Relaxing, Video Game |
| Maximum Weight Recommendation | 400 Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form