Limited Time SaleUS$54.70 cheaper than the new price!!
| Management number | 214753374 | Release Date | 2026/04/12 | List Price | US$36.46 | Model Number | 214753374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Stonehenge Skinny yew - the narrowest, most space-saving evergreen around! It takes up a mere 1 square foot of ground space and grows as a lush, dense column of soft, evergreen foliage. It maintains its handsome, deep green color all year round, and is festooned with bright green in spring when the new growth emerges. It's a hard-working evergreen for landscapes and gardens of all types.
| UPC | 738793066773 |
|---|---|
| Color | Dark Green |
| Brand Name | Proven Winners |
| Unit Count | 4.0 Count |
| Item Weight | 2.5 Pounds |
| Manufacturer | Proven Winners |
| Model Number | TAXPRC1017804 |
| Moisture Needs | Water when soil is dry |
| Number of Items | 4 |
| Material Features | Fall Interest, Low Maintenance, Salt Tolerant, Shade Tolerant, Winter Interest |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 4, 5, 6, 7 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 84 Inches |
| Expected Blooming Period | Non-Blooming |
| Expected Planting Period | Spring to Fall |
| Manufacturer Part Number | TAXPRC1017804 |
| Product Care Instructions | Fertilize with Proven Winners Continuous Release Plant Food in spring and mid-summer. Regular pruning is not needed. Branches may be selectively removed if desired. |
| Other Special Features of the Product | Fall Interest, Low Maintenance, Salt Tolerant, Shade Tolerant, Winter Interest |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form