Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215176713 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215176713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WATER-RESISTANT AND SWEATPROOF, IPX5-rated water-resistant and sweatproof design protects the wireless earbuds from sweat, rain and spills.
| UPC | 683332027206 |
|---|---|
| Color | Black |
| Theme | sports |
| Brand Name | Plantronics |
| Model Name | Plantronics BackBeat FIT 350 Wireless Headphones, Stable, Ultra-Light, Sweatproof in Ear Workout Headphones, Black (Renewed) |
| Style Name | sporty |
| Item Weight | 0.5 Ounces |
| Control Type | Media Control |
| Manufacturer | Plantronics |
| Model Number | 212343-99 |
| BuiltIn Media | Earphones |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | rounded tip |
| Bluetooth Range | 10 Meters |
| Controller Type | Wireless |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Smart Speakers, Televisions, Gaming Consoles |
| Enclosure Material | Plastic |
| Additional Features | sports-and-exercise |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form