Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208880693 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208880693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAIPO EXPLORER AEROSPORT
| UPC | 195020862148 |
|---|---|
| Brand | Merrell |
| Color | Greige |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Maipo Explorer Aerosport |
| Sport Type | Hiking, Kayaking, Walking |
| Strap Type | Ankle Strap |
| Style Name | Maipo Explorer Aerosport |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038468 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Breathable, Flexible |
| Insole Cushioning | EVA foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | fits_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J038468 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form