Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213229868 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213229868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Storytellers Carnival Crew Pack is ready for exciting storylines right out of the box, with multiple figures from Disney and Pixar's Toy Story 4, all at the 4-inch Storytellers scale. With 6 action figures and one vehicle included, this gift pack brings home all the fun and friendship of the movie. It includes Woody, Buzz Lightyear, Bo Peep in her ready-for-action overalls, Rex, Forky, and Duke Caboom, along with his motorycycle! Appropriate for Toy Story fans 3 years and older. Colors and decorations may vary.
| UPC | 194735301348 |
|---|---|
| Size | 4 inches |
| Color | Multicolor |
| Scale | 1:4 |
| Style | stylized |
| Theme | Movie |
| Set Name | Storytellers |
| Sub Brand | Disney Pixar |
| character | Disney Pixar |
| Brand Name | Mattel |
| Model Name | Disney Pixar Storytellers Ultimate Pack |
| Item Weight | 0.22 Pounds |
| Animal Theme | Dinosaur |
| Manufacturer | Mattel |
| Model Number | JFM53 |
| Power Source | Manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Toy |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Toy Story |
| Item Dimensions | 1.97 x 18.74 x 3.74 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 7 |
| Additional Features | Bendable, Poseable |
| Included Components | Includes 1 Disney and Pixar's Toy Story Woody figure, 1 Buzz Lightyear figure, 1 Rex figure, 1 Bo Peep figure, 1 Forky figure, 1 Duke Caboom figure and 1 toy motorcycle. Colors and decorations may vary. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | JFM53 |
| Item Dimensions L x W x H | 4"L x 16"W x 10"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form