| Management number | 231390111 | Release Date | 2026/06/18 | List Price | US$64.00 | Model Number | 231390111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DLKPR48K |
|---|---|
| Size | 4.5 x 3.1 x 4.2 inches |
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 5.4 watts |
| Set Name | 4 |
| Bulb Base | E26 |
| Room Type | Landscape |
| Brand Name | Malibu C |
| Brightness | 135 Lumen |
| Efficiency | Highly Efficient |
| Model Name | MALIBU 8401-3501 |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LianFan |
| Model Number | MALIBU 8401-3501 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Color Temperature | 2900 Kelvin |
| Installation Type | Submersible |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Floodlight |
| Included Components | 15ft cable, LED chip |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 135 Lumens |
| Connectivity Protocol | Wired |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | MALIBU 8401-3501 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.5"L x 3.1"W x 4.2"H |
| Specific Uses For Product | Pond, Waterfalls |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Low Voltage, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form