Limited Time SaleUS$123.16 cheaper than the new price!!
| Management number | 211677086 | Release Date | 2026/04/04 | List Price | US$82.10 | Model Number | 211677086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Twin |
|---|---|
| Color | White |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | Life Balance |
| Item Depth | 8 inches |
| Model Name | CY-8-T |
| Style Name | 8" |
| Is Foldable | No |
| Manufacturer | Life Balance |
| Model Number | CY-8-T |
| Fill Material | Cooling Gel Memory Foam, Flex Support Base Foam |
| Material Type | Anti-slip Particle Layer, Cooling Gel Memory Foam, Fiberglass Free Fireproof Layer, Flex Support Base Foam, Knit Fabric Cover |
| Cover Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 75.2 x 38.98 x 8 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Cooling, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Twin Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 500 Pounds |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75.2"L x 38.98"W x 8"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form