Limited Time SaleUS$1,379.40 cheaper than the new price!!
| Management number | 216070833 | Release Date | 2026/04/19 | List Price | US$919.60 | Model Number | 216070833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Copilot+ PC Processor: Intel Core Ultra 7 268V vPro Processor (LPE-cores up to 3.70 GHz P-cores up to 5.00 GHz / 32 GB MOP) Memory: 32 GB LPDDR5X-8533MT/s (Memory on Package) Storage: 1 TB SSD M.2 2280 PCIe Gen4 TLC Opal Display: 14" 2.8K (2880 x 1800), OLED, Anti-Glare/Anti-Reflection/Anti-Smudge, Non-Touch, HDR 500, 100%DCI-P3, 400 nits, 120Hz, Low Blue Light Graphics: Integrated Intel Arc Graphics 140V Camera: 1080P FHD RGB+IR with Privacy Shutter Keyboard: Backlit, Black - English (US) QWERTY Battery:Integrated Li-Polymer 57Wh battery, supports Rapid Charge (charge up to 80% in 1hr) Pointing Device: 3-button Trackpad Fingerprint Reader Connectivity: Intel Wi-Fi 7 BE201 2x2 BE vPro & Bluetooth 5.4 Ports: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) Dimensions:12.31 x 8.45 x 0.32/0.56 inches Weight: Approximately 3 lbs Color: Eclipse Black Warranty: One Year Onsite Operating System: Windows 11 Pro 64
| UPC | 199272359814 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X1 Carbon Gen 13 Aura Edition |
| Model Year | 2025 |
| Resolution | 2880 x 1800 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 2.2 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Ultra 7 |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 8533 MHz |
| Model Number | Intel Core Ultra 7 268V vPro |
| Refresh Rate | 120 |
| Video Output | Thunderbolt, HDMI |
| BuiltIn Media | ThinkPad X1 Carbon Gen 13 Aura Edition laptop computer, battery, power adaptor and cord |
| Warranty Type | On Site |
| HardDrive Size | 1 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 268V vPro |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, headsets, printers, and other accessories with USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connectivity |
| Display Technology | OLED |
| CPU Model Generation | 7 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 5 |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| CPU Model Speed Maximum | 5.01 GHz |
| Connectivity Technology | Wi-Fi, Bluetooth, USB, HDMI, Audio |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Enterprise |
| Display Resolution Maximum | 2880x1800 |
| LithiumBattery Energy Content | 57 Watt Hours |
| Item Dimensions L x W x Thickness | 12.31"L x 0.56"W x 8.45"Th |
| Other Special Features of the Product | Non-Touch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form