Limited Time SaleUS$27.95 cheaper than the new price!!
| Management number | 208780890 | Release Date | 2026/03/29 | List Price | US$18.63 | Model Number | 208780890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196450120280 |
|---|---|
| Color | Optic White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Trouser |
| Brand Name | HUDSON |
| Model Name | Tie Waist Wide Leg Trouser |
| Rise Style | High Rise |
| Style Name | Tie Waist Wide Leg Trouser |
| Fabric Type | 55% Linen, 44% Lyocell, 1% Elastane |
| Manufacturer | HUDSON |
| Style Number | GEGOW13310 |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Patch Pocket, Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | GEGOW13310-OW1 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196450120280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form