Limited Time SaleUS$45.57 cheaper than the new price!!
| Management number | 215717716 | Release Date | 2026/04/12 | List Price | US$30.38 | Model Number | 215717716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848570000774 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Heart Health Cardiovascular Maintenance |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Manufacturer | Market America |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Blood Pressure Management, Heart Health Support |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil, gluten-free, non-gmo |
| Age Range Description | Adult |
| Primary Supplement Type | omega-3 |
| Manufacturer Part Number | MA-13852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form