Limited Time SaleUS$133.20 cheaper than the new price!!
| Management number | 214619300 | Release Date | 2026/04/12 | List Price | US$88.80 | Model Number | 214619300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198168866429 |
|---|---|
| Color | Blue |
| Grip Type | Ergonomic |
| Brand Name | Gyroor |
| Model Name | H40 |
| Wheel Size | 7 Inches |
| Wheel Type | Solid |
| Brake Style | Rear Braking |
| Manufacturer | Shenzhen Chitado Technology Co., Ltd. |
| Handle Height | 35.4-39.4 Inches |
| Warranty Type | Manufacturer’s Warranty (1 year for mechanical components, 6 months for battery) |
| Handlebar Type | Adjustable |
| Item Type Name | kids electric scooter |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Battery Charge Time | 2 Hours |
| Frame Material Type | Aluminum |
| Included Components | scooter |
| Warranty Description | 6-months manufacturer warranty |
| Age Range Description | Youth |
| Maximum Distance Range | 10 Miles |
| Weight Capacity Maximum | 132 Pounds |
| Item Dimensions L x W x H | 33"L x 6"W x 39.4"H |
| Recommended Uses For Product | Recreational use, transportation for kids and teenagers |
| Other Special Features of the Product | Digital Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form