Limited Time SaleUS$261.00 cheaper than the new price!!
| Management number | 214915419 | Release Date | 2026/04/12 | List Price | US$174.00 | Model Number | 214915419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frigidaire FHWW144TF1 Smart Window Air Conditioner, 14000 BTU
| UPC | 012505285691 |
|---|---|
| Color | White |
| Noise | 57 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1280 watts |
| Capacity | 1.17 Tons |
| Brand Name | Frigidaire |
| Efficiency | Moderately Efficient |
| Floor Area | 700 Square Feet |
| Model Name | FHWW144TF1 |
| Start Year | 2024 |
| Unit Count | 1.0 Count |
| Filter Type | Pre-Filter |
| Form Factor | Window |
| Item Weight | 71 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Frigidaire |
| Model Number | FHWW144TF1 |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Window Air Conditioner |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Window |
| Additional Features | Dust Filter, Filter Light Reminder, Remote Controlled, WiFi Enabled |
| Included Components | Window Kit, Washable filter, remote |
| Warranty Description | 1 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 960 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 25.4"D x 23.6"W x 17.8"H |
| Air Conditioner Application | window |
| Window Opening Maximum Width | 23.6 Inches |
| Window Opening Minimum Width | 23.6 Centimeters |
| Window Opening Maximum Height | 17.8 Inches |
| Window Opening Minimum Height | 17 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10.9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form