Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 209154052 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209154052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | FM radio, Music |
| Impedance | 32 Ohms |
| Brand Name | AOGKTON |
| Model Name | WH910-BLACK |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.7 Pounds |
| Sensitivity | 108 dB |
| Control Type | Volume Control |
| Manufacturer | AOGKTON |
| Model Number | WH910 |
| BuiltIn Media | Cable, Over-Ear Premium Headset, USB-C Charging Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | FM87.5-108MHz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | black |
| Compatible Devices | Tablets Cellphones Laptops Desktops |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Built-in Microphone Feature, Great Compatibility, Super Comfort, Lightweight, and Foldable, Wireless & Wired mode |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 15 |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Travel, music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form