Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 213848914 | Release Date | 2026/04/12 | List Price | US$15.60 | Model Number | 213848914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Shape | irregular shape |
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Lamp Type | Energy Efficient |
| Room Type | Bedroom, Dining Room, Living Room, Office, Study Room |
| Brand Name | LALISU |
| Efficiency | High |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 7 Pounds |
| Shade Color | Beige |
| Switch Type | Foot |
| Finish Types | Brass |
| Manufacturer | LALISU |
| Model Number | LALISUAFF7018 |
| Power Source | Corded Electric |
| Shade Height | 51.1 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Linen |
| Bulb Shape Size | ED28 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | Energy Efficient |
| Additional Features | Corded |
| Included Components | On-Off Switch |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 17.32"D x 12.99"W x 5.11"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form