Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 208796519 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 208796519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Orange Floral |
| Pattern | Floral |
| Fit Type | Snug |
| Brand Name | Daci |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | 82%Nylon,18%Spandex |
| Occasion Type | Water Parks, beach, diving, hiking, surfing |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form