Limited Time SaleUS$34.82 cheaper than the new price!!
| Management number | 216425537 | Release Date | 2026/04/19 | List Price | US$23.21 | Model Number | 216425537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Box size: 10 x 14 x 2.37. Finished Puzzle Size: 19.25 x 26.5. Strong high-quality puzzle pieces. Made from recycled board and printed with vegetable based ink. EuroGraphics Christmas Eve In London by Dominic Davison 1000-Piece Puzzle. An enchanted scene of The Parliament of Westminster with their famous clock tower, The Big Ben and other iconic symbols like the double decker buses of the city of London inspired by the warmth of holiday festivities. Find the missing piece to your heart in LONDON.
| UPC | 628136809160 628136609166 |
|---|---|
| Size | 1000 |
| Color | White, Blue, Earthy Tones |
| Theme | Holidays |
| Sub Brand | Christmas |
| Brand Name | EuroGraphics |
| Item Shape | Rectangular |
| Item Weight | 0.72 Kilograms |
| Puzzle Type | Jigsaw |
| Skill Level | Intermediate |
| Manufacturer | Eurographics |
| Model Number | 6000-0916 |
| Material Type | Cardboard |
| Product Style | Realistic/Festive |
| Item Type Name | Jigsaw Puzzle |
| Operation Mode | Manual |
| Item Dimensions | 19.25 x 26.5 x 0.04 inches |
| Number of Items | 1 |
| Item Part Number | 60000916 |
| Number of Pieces | 1000 |
| Material Type Free | PVC Free, Latex Free, Phthalate Free, Bisphenol-A (BPA) Free, Lead Free |
| Included Components | puzzle |
| Is Assembly Required | No |
| Age Range Description | 108 months to 9000 months |
| Educational Objective | Concentration Skill, Dexterity, Patience Skill, Problem Solving Skill, Spatial Awareness |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 6000-0916 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00628136609166, 00628136809160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form