Limited Time SaleUS$99.45 cheaper than the new price!!
| Management number | 213883417 | Release Date | 2026/04/12 | List Price | US$66.30 | Model Number | 213883417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Ecopia EP422 Plus is engineered to be more fuel efficient to get more miles per tank.* It offers a 70,000 mile treadwear limited warranty.** Designed for sedans and minivans, it provides dependable all-season performance, confident handling and a comfortable ride.*Based on rolling resistance in lab testing comparing Ecopia EP422 Plus (215/60R16 95T) to Firestone FR710 (P215/60R16 94T) when new (excludes original equipment tires). Actual results may vary based on proper tire maintenance, vehicle, driving style and road conditions. **Certain limitations and restrictions apply. Ask a Bridgestone retailer for details.
| Ply | 4-Ply |
|---|---|
| UPC | 092971299392 092971267803 092971210717 |
| Size | 225/60R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 98.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.03 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Item Diameter | 26.6 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.61 |
| Item Type Name | All-Season Touring Tire |
| Item Dimensions | 26.61 x 8.98 x 26.61 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 70,000 Miles |
| Global Trade Identification Number | 00092971210717, 00092971267803, 00092971299392 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form