Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 208774016 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 208774016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650371661067 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Hugboom |
| Model Name | 0-4 |
| Rise Style | High Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 73%cotton,27%polyester |
| Style Number | 0-4 |
| Material Type | Polycotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 12 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form