Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 216817077 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216817077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860005639311 |
|---|---|
| Flavor | Apple |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Baby Blues |
| Unit Count | 1.00 Count |
| Dosage Form | 2 Gummies a Day |
| Manufacturer | Baby Blues |
| Container Type | Bottle |
| Item Nype Name | Apple Cider Vinegar Gummies Postpartum Dietary Supplement |
| Item Dimensions | 2 x 2 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Vegan |
| Special Ingredients | Apple Cider Vinegar |
| Age Range Description | Adult |
| Primary Supplement Type | Apple Cider Vinegar |
| Specific Uses For Product | Postpartum Weight Loss |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00860005639311 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form