Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 214978393 | Release Date | 2026/04/12 | List Price | US$22.00 | Model Number | 214978393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Amazon Brand
| UPC | 840095898935 |
|---|---|
| Size | 21.85 x 21.85 x 29.33 inches |
| Color | Red |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Study Room |
| Back Style | Mesh |
| Brand Name | Amazon Basics |
| Item Depth | 21.85 inches |
| Model Name | 50201M-B-3 |
| Seat Depth | 15.16 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 16.8 Pounds |
| Seat Height | 32.3 Inches |
| Finish Types | Mesh |
| Manufacturer | Amazon |
| Model Number | GF-50901M-4 |
| Fill Material | Foam |
| Material Type | Mesh |
| Seat Material | Nylon |
| Item Type Name | 50201M-B-3 |
| Is Customizable | No |
| Item Dimensions | 21.85 x 21.85 x 29.33 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable,Removable |
| Frame Material Type | Nylon |
| Included Components | backrest, seat cushion, gas lift , base, foot padal |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.85"D x 21.85"W x 29.33"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 124.7 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form