Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 211999518 | Release Date | 2026/04/06 | List Price | US$13.98 | Model Number | 211999518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810020210835 |
|---|---|
| Size | Medium (Pack of 1) |
| Color | Black |
| Material | Neoprene |
| Brand Name | AllyFlex Sports |
| Sport Type | Hiking, Cycling, Walking, Exercise & Fitness, Running, Tennis, Golf, Baseball |
| Unit Count | 1.0 Count |
| Item Weight | 0.53 Pounds |
| Part Number | DACLE |
| Closure Type | Hook & Loop |
| Manufacturer | AllyFlex Sports |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Lightweight, Non Slip |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Back Pain Relief, Back Support, Scoliosis, Herniated Disc, Sciatica,Degenerative Disc Disease, Spinal Stenosis, Lumbar Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form