Limited Time SaleUS$67.83 cheaper than the new price!!
| Management number | 208776991 | Release Date | 2026/03/29 | List Price | US$45.22 | Model Number | 208776991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offered in a ultra high rise cropped jeans has an light soft hand feel, light stretch and recovery that lends itself to the most comfortable denim styles. , This jeans is sure to be the perfect fit.
| UPC | 196115265820 |
|---|---|
| Color | Soleil (White) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Jeans |
| Brand Name | 7 For All Mankind |
| Model Name | Ultra High-rise Cropped Jo Jeans |
| Rise Style | High Rise |
| Style Name | Ultra High-rise Cropped Jo Jeans |
| Unit Count | 1.0 Count |
| Fabric Type | 82% Cotton, 13% Modal, 4% ELASTERELL-P, 1% Polyester |
| Item Weight | 19 Ounces |
| Manufacturer | 7 For All Mankind |
| Style Number | 7U498549 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 7U498549 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196115265820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form