Limited Time SaleUS$95.65 cheaper than the new price!!
| Management number | 208782419 | Release Date | 2026/03/29 | List Price | US$63.77 | Model Number | 208782419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offered in a variety of washes, This jean is sure to be the perfect fit. A great everyday jean in a universal fit that is sure to sit right on the waist, through the thigh and down through the leg.
| UPC | 190392934936 |
|---|---|
| Color | Distressed Authentic Light |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Cropped |
| character | Fashion |
| Brand Name | 7 For All Mankind |
| Model Name | High Waist Cropped Straight Jeans |
| Rise Style | High Rise |
| Style Name | High Waist Cropped Straight Jeans |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | 7 For All Mankind |
| Style Number | 7U30544A |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 7U30544A |
| Product Care Instructions | Turn garment inside out, machine wash cold separately. Tumble dry low. Do not bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form