Limited Time SaleUS$171.45 cheaper than the new price!!
| Management number | 212831141 | Release Date | 2026/04/12 | List Price | US$114.30 | Model Number | 212831141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 5000 watts |
| Frequency | 60 Hz |
| Model Name | Pure Sine Wave Inverter |
| Item Weight | 6.5 Pounds |
| Manufacturer | Shenzhen CHR Technology Co., Ltd. |
| Output Power | 500 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | 5000W Pure Sine Wave Power Inverter, Cable, Instruction Manual |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 110 Volts (AC) |
| Antenna Location | Boats, Car, Emergency Power Backup, Home, Office, Outdoor, RV, Solar Systems, Truck, Vehicle, Work remotely |
| Battery Capacity | 100 Amp Hours |
| Number of Outlets | 2 |
| Warranty Description | Amazon.com |
| Peak Output Power Watts | 10000 |
| Inverter Capacity VoltAmp | 5000 |
| Item Dimensions L x W x H | 13"L x 6.5"W x 5.5"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form