Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 214552906 | Release Date | 2026/04/12 | List Price | US$26.00 | Model Number | 214552906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 2-Ply |
|---|---|
| UPC | 732322796025 |
| Size | 12 Inch Solid Tire |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8 Inches |
| Brand Name | HOgardenME |
| Load Index | 91 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 12 Inches |
| Manufacturer | HOgardenME |
| Speed Rating | S |
| Item Diameter | 12 Inches |
| Load Capacity | 400 Pounds |
| Section Width | 12 Inches |
| Tire Diameter | 12 Inches |
| Item Type Name | 12 Inch Solid Tire |
| Item Dimensions | 11.81 x 11.81 x 3.94 inches |
| Included Components | 2 Pcs 12 Inch Solid Tyre |
| Manufacturer Warranty Description | Warning: It is illegal to ride electric scooters on public roads, pavements, or cycle paths. They are intended only for use on private land with the owner's permission. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form